Description
Ingredients / Composition
Ingredients
Ingredients: apple juice, carbon dioxide.
Nutritional values
Nutritional values per 100 mL | Daily intake rate for 100 mL * Reference intake for a typical adult (8400 kj / 2000 kcal) | |
---|---|---|
energy value (kJ) | 195 kJ / 100 mL | 2 % |
energy value (kcal) | 46 kcal / 100 mL | 2 % |
fat | 0 g / 100 mL | – |
saturated fatty acids | 0 g / 100 mL | – |
carbohydrates | 11.5g/100mL | 4 % |
sucres | 10g/100mL | 11 % |
proteins | 0 g / 100 mL | – |
sel | 0.01g/100mL | – |
There are no reviews yet.