Description
Ingredients / Composition
Ingredients
Ingredients: lemongrass¹, ginger¹ (25%), mint¹ (20%), lemon peel¹ (10%), orange peel¹. ¹Ingredients from organic farming.
Nutritional values
Nutritional values per 100 mL | |
---|---|
energy value (kJ) | 17 kJ / 100 mL |
energy value (kcal) | 4 kcal / 100 mL |
fat | 0.5 g / 100 mL |
saturated fatty acids | 0.1g/100mL |
carbohydrates | 0.5 g / 100 mL |
sucres | 0.5 g / 100 mL |
proteins | 0.5 g / 100 mL |
sel | 0.01g/100mL |
There are no reviews yet.