Description
Ingredients / Composition
Ingredients
Sugar, highly defatted cocoa 21.4%, salt, aroma, vitamin B1
Nutritional values
Nutritional values per 100 g | Daily intake rate for 100 g * Reference intake for a typical adult (8400 kj / 2000 kcal) | |
---|---|---|
energy value (kcal) | 377 kcal / 100 g | 8 % |
phosphorus | 0.161 g / 100 g | 31 % |
sel | 0.23 g / 100 g | 5 % |
fat | 2.3 g / 100 g | 5 % |
sucres | 78 g / 100 g | 28 % |
vitamine B1 (thiamine) | 0.001 g / 100 g | 18 % |
magnesium | 0.122 g / 100 g | 13 % |
energy value (kJ) | 1598 kJ / 100 g | 8 % |
dietary fiber | 6.7 g / 100 g | – |
proteins | 4.8 g / 100 g | 15 % |
saturated fatty acids | 1.4 g / 100 g | 12 % |
carbohydrates | 80 g / 100 g | 10 % |
There are no reviews yet.